Commit Graph

14 Commits

Author SHA1 Message Date
899e8b7228 added hemispherical scattering, switched to ppm version 6 2023-01-30 13:50:32 +01:00
b27c90195a added timer 2023-01-30 00:34:04 +01:00
5d879f8a1e first diffused sphere 2023-01-30 00:28:22 +01:00
95f5132d1d added antialiasing 2023-01-29 20:06:49 +01:00
7a4dd5a1b9 updated git ignore 2023-01-29 15:36:17 +01:00
74ac39ba2d updated git ignore 2023-01-29 15:35:47 +01:00
a9badcdedd latest changes 2023-01-29 15:02:32 +01:00
52ea780ca7 cleanup 2023-01-27 01:01:09 +01:00
a09d7bc775 first normal shaded sphere 2023-01-27 00:56:17 +01:00
7761307d54 first sphere 2023-01-27 00:45:00 +01:00
bdda31935e first gradient 2023-01-27 00:34:08 +01:00
b7db0ed40a ppm image generation code 2023-01-26 16:38:53 +01:00
2042d13786 todo raytracer 2022-11-28 09:10:36 +01:00
plexx
6f3bdd98d1 Initial commit 2022-11-28 08:06:29 +00:00