2023-03-20 01:47:39 +01:00
2023-03-20 01:47:39 +01:00
2020-12-29 00:00:31 +01:00
2021-03-15 14:12:41 +01:00
2023-03-20 01:47:39 +01:00
2023-03-20 01:47:39 +01:00
2020-12-24 00:17:54 +01:00
2021-03-21 18:39:35 +01:00
2023-02-20 22:07:23 +00:00
2023-03-20 01:47:39 +01:00
2023-03-19 10:03:18 +01:00
2021-02-09 15:42:14 +01:00

Nassi-Shneiderman-Diagramm-Generator

This python code generates a Nassi Shneiderman Diagramm from Java Source Code.

Newest Version --> 0.3 A

How it works: In the final version, you will just have to execute the nassi.exe and choose your Code, it will display a preview of the Nassi-Shneiderman-Diagramm and give you the path of the created picture.

Using: Python 3.9.1 with <<<<<<< HEAD PySimpleGUI, Pillow

Run

  1. pip install -r requirements.txt  
    
  2. python run.py
    

======= PySimpleGUI, Pillow, Flask & wtforms

Just a Visualization of our Progress

main

Description
This python code generates a Nassi Shneiderman Diagramm from Java Source Code
Readme GPL-3.0 14 MiB
Languages
Python 89%
Java 11%